Australia A prevail over South Africa A
Troy Cooley’s second string Australia A managed to send SA”A” to the wires with 60 runs. The two sides were clashing in a Tri angular series in Zimbabwe.
Australia elected to bat after winning the toss; they then managed to score 215 for seven. Aaron Fintch top scored with 59 off 78 deliveries while SA’s Craig Alexander was the pick of the bowlers with three wickets for 37 runs.
In reply the South Africans were bundled out for a mere 154 in 33,5 overs. Roory Kleinveldt top scored with 39 while Earthy Mbalathi gave the little crowd some entertainment with three consecutive sixes off Mitch Starc in the 34th over.
Australia A innings (50 overs maximum) | R | |||||||||||||
c †Kuhn b Philander | 59 | |||||||||||||
c Ontong b Alexander | 27 | |||||||||||||
c †Kuhn b Kleinveldt | 8 | |||||||||||||
run out (Alexander) | 1 | |||||||||||||
b Alexander | 41 | |||||||||||||
TD Paine*† | lbw b Ontong | 21 | ||||||||||||
c Ontong b Kleinveldt | 18 | |||||||||||||
c †Kuhn b Philander | 2 | |||||||||||||
run out (†Kuhn) | 28 | |||||||||||||
not out | 0 | |||||||||||||
not out | 1 | |||||||||||||
Extras | 8 | |||||||||||||
Total | (9 wickets; 50 overs; 214 mins) | 214 | ||||||||||||
South Africa A innings (target: 215 runs from 50 overs) | R | |||||||||||||
c †Paine b Hastings | 10 | |||||||||||||
c †Paine b Butterworth | 4 | |||||||||||||
c Hastings b Butterworth | 20 | |||||||||||||
c †Paine b O'Keefe | 10 | |||||||||||||
b Lyon | 23 | |||||||||||||
c Lyon b O'Keefe | 0 | |||||||||||||
run out (Warner) | 7 | |||||||||||||
c Lyon b Hastings | 9 | |||||||||||||
c Lyon b Hastings | 39 | |||||||||||||
b Hastings | 0 | |||||||||||||
not out | 20 | |||||||||||||
Extras | 12 | |||||||||||||
Total | (all out; 33.5 overs; 147 mins) | 154 | ||||||||||||
Australia “A”: Tim Paine (captain), Callum Furgurson, Luke Butterworth, John Hastings, Aaron Finch, Nathan Lyon, Nic Madinson, Mitch Marsh, Mithch Starc, Stephen O’ Keef, David Warner.
South Africa: Jacques Rudolf, Loots Bosman, Jonathan Vandiar, Justin Otong, David Miller, Heino Kuhn, Roelof Van der Merwe, Vernon Philander, Rory Kleinveldt, Craig Alexander, Ethy Mbalathi.
No comments:
Post a Comment